Roster
Roster | Coaches | Forms/Information | Walk-Ons | Schedule
| # | Last Name | First Name | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 82 | BANKS | ANDRE | WR | 6'2 | 185 | AUSTIN McCALLUM |
| 52 | BARNES | MARQUIS | LB | 5'10 | 220 | DAL. MADISON |
| 87 | BASEY | SHAROD | DT | 6'1 | 295 | WACO UNIVERSITY |
| 6 | BEVIL | ANDRE | QB | 6'2 | 186 | WEST ORANGE STARK |
| 45 | BLOUNT | MALCOLM | DE | 6'1 | 220 | GREENVILLE, NC |
| 44 | BOOKER | DONALD | LB | 6' | 220 | KLEIN FORREST |
| 9 | BRADLEY | RODNEY | WR | 6'1 | 180 | LAKE HIGHLANDS |
| 63 | BRYANT | CHARLES | OL | 6'1 | 270 | AUS LANIER |
| 93 | CHALMERS | BRANDON | DL | 6'4 | 315 | JEFFERSON |
| 3 | CLARK | RYAN | CB | 6'1 | 185 | BEAUMONT OZEN |
| 97 | DAILY | APOLLOS | DT | 6'3 | 300 | A&M CONSOLIDATED |
| 92 | DAVIS | BRODERICK | DE | 6'2 | 235 | CLEAR BROOK |
| 32 | DRAYTON | TREVOR | QB | 6'3 | 185 | CORRIGAN-CAMDEN |
| 81 | DUDLEY | MERVIN | WR | 6'4 | 205 | NACHADOCHES |
| 30 | EMBRY | RICHARD | LB | 6'1 | 225 | PARIS |
| 5 | FONTENOT | RONNIE | WR | 5'10 | 175 | BEAUMONT OZEN |
| 91 | FRAZIER | MARQUIS | DL | 6'4 | 260 | GARLAND |
| 4 | FREENEY | TEO | CB | 6'0 | 180 | TATUM |
| 62 | GAINES | FRED | OL | 6'3 | 330 | NORTHSHORE |
| 54 | GARRETT | JIMMY | OL | 6'2 | 290 | NORTH SHORE |
| 19 | GRANGER | KENNY | QB | 6'4 | 220 | WARREN |
| 71 | GREEN | COURTNEY | OL | 6'4 | 285 | CORSICANA |
| 31 | HARPER | WILLIAM | QB | 5'11 | 180 | SILSBEE |
| 90 | HARRIS | GERALD | TE | 6'5 | 250 | TERRELL |
| 37 | HARRISON | ERIC | SS | 5'10 | 185 | NORTHSHORE |
| 10 | HENDERSON | LUCIOUS | WR | 5'10 | 180 | AUSTIN McCALLUM |
| 15 | JACKSON | MARCUS | QB | 6'1 | 175 | TYLER LEE |
| 33 | JACKSON | DARBY | DL | 6'3 | 210 | HUMBLE |
| 36 | JOHNSON | JERRY | K/P | 5'10 | 185 | HENRIETTA |
| 22 | JOHNSON | LARRY | CB | 6'1 | 170 | DAL. MADISON |
| 27 | JONES | ALFRED | LB | 5'10 | 235 | BARTON H S FLORIDA |
| 16 | JONES | BENNY | WR | 6'3 | 180 | MARLIN |
| 48 | KNIGHT | DONALD | RB | 5'10 | 190 | MILDRED |
| 20 | LOGAN | OCTAVIOUS | RB | 6'0 | 190 | EAST OKTIBBEHA, MISS. |
| 83 | MADKINS | JASON | WR | 6'6 | 215 | MART |
| 35 | MALINA | LELAND | LB | 6'1 | 220 | JOHN TYLER |
| 38 | MATUSIK | JOHNNY | DS | 5'10 | 180 | PLANO |
| 28 | McCARTER | TERRANCE | RB | 5'6 | 145 | SILSBEE |
| 2 | McCLENDON | KENDAL | QB | 6'1 | 185 | ARP |
| 43 | McINTOSH | CHAD | K/P | 5'11 | 190 | S GRAND PRAIRIE |
| 89 | MILLIGAN | SCOTT | DE | 6'2 | 240 | WACO ROBINSON |
| 50 | MONROE | BRODERICK | OL | 6'2 | 300 | S GRAND PRAIRIE |
| 39 | MONSEGUE | SHELDON | CB | 5'10 | 180 | LAPORTE |
| 74 | MORGAN | ANTHONY | OL | 6'4 | 285 | LANCASTER |
| 34 | MORROW | AUBREY | RB | 5'8 | 171 | HARLETON |
| 79 | MOSMEYER | MIKE | OL | 6'4 | 300 | INGLESIDE |
| 12 | MURRY | JAYCE | DS | 5'9 | 180 | DIBOLL |
| 26 | ONU | BRANDON | LB | 6'3 | 210 | HEBRON |
| 23 | RIGGINS | CORDELL | FS | 5'9 | 185 | HUMBLE |
| 24 | ROBINSON | DERKE | RB | 6'1 | 195 | HEBRON |
| 21 | ROSS | TYRONE | RB | 5'10 | 185 | TYLER LEE |
| 46 | RUMPH | LAWRENCE | DL | 6'3 | 255 | FOSSIL RIDGE |
| 1 | SAM | VETRIC | RB | 5'9 | 190 | NEW IBERIA , LA |
| 8 | SANDERS | JEREMY | QB | 6'2 | 215 | MARLIN |
| 17 | SIMON | EDWIN | CB | 5'10 | 180 | DIBOLL |
| 72 | SORRELLS | SHERARD | OL | 6'4 | 275 | AUS. AKINS |
| 7 | STURNS | JUSTIN | QB | 5'11 | 205 | RUSK |
| 64 | TAYLOR | CLINT | OL | 6'4 | 275 | BRECKENRIDGE |
| 95 | TAYLOR | MARK | DT | 6'4 | 300 | AUSTIN McCALLUM |
| 42 | TAYLOR | ROBERT | LB | 6'2 | 240 | LUFKIN |
| 78 | THOMAS | ZHAMAL | OL | 6'4 | 320 | NEW IBERIA , LA |
| 80 | TUCK | CHRISTOPHER | WR | 6'5 | 200 | MINEOLA |
| 86 | VANDUREN | WILLIE | FS | 5'11 | 180 | HEMPSTEAD |
| 98 | WALKER | CHAZ | DE | 6'2 | 265 | SAN ANTONIO |
| 77 | WATTS | ROY | OL | 6'6 | 300 | HOUSTON WORTHING |
| 73 | WEBB | J'MARCUS | OL | 6'8 | 300 | NORTH MESQUITE |
| 11 | WILLIAMS | BRANDON | QB | 6'4 | 215 | BEAUMONT CENTRAL |
| 25 | WILLIAMS | LARRY | CB | 5'11 | 170 | WEST MESQUITE |
| 14 | WRIGHT | QUINN | FS | 6'0 | 185 | SWEENEY |

