

Meet the Cast


About the Event
The Navarro College Foundation is pleased to present the 2019 annual fundraiser, Dancing For Our Stars. This year’s event will showcase six local celebrity dance teams competing to raise scholarship funds for Navarro College students. In addition, the winning couple will be awarded the Navarro College Foundation Mirror Ball Trophy.
We need your support in making this annual fundraiser a great success. The proceeds generated from the event will fund scholarships for students and provide classroom support for faculty. This year’s show promises to be greater and more spectacular than ever.
Sponsor Tables
SPONSOR TABLES ARE SOLD OUT!
Book your table now to ensure you have a choice view of the stage. Waltz sponsorships includes two beautifully decorated stage-side tables that provide the best seats in the house. Rumba sponsors are seated near the stage with a choice view of the stage. Tango sponsor tables are organized around the dance floor and provide a prestigious view of the dancers. Salsa sponsors tables are located in the center of the festivities with a clear view of the stage and excellent view of the ball room. Each table seats eight.
There are four Sponsorship levels:
WALTZ - $10,000 | RUMBA - $5,000 | TANGO - $3,500 | SALSA - $2,000 |
Two tables for 16 guests | One table for 8 guests | One table for 8 guests | One table for 8 guests |
Prime seating around dance floor | Prime seating around dance floor | Main venue seating | Main Venue Seating |
Champagne at tables | Wine at table | Wine at table | Wine at table |
Wine at tables | Private server | Private server | Two passes for 2019 Season football & basketball games |
Private server | Four passes for 2019 Season football & basketball games | Two passes for 2019 Season football & basketball games | Name recognition on Navarro College Foundation website |
Six passes for 2019 Season football & basketball games | Name recognition on Navarro College Foundation website | Name recognition on Navarro College Foundation website | Name recognition in Dancing For Our Stars Program |
Name recognition on Navarro College Foundation website | Name recognition in Dancing For Ours Stars Program | Name recognition in Dancing For Our Stars Program | |
Name recognition in Dancing For Ours Stars Program |
Meet Our Sponsors
The Navarro College Foundation would like to recognize and sincerely thank all of our sponsors for contributing their support to help raise scholarship funds for Navarro College students!
Corsicana - Dancing For Our Stars 2019 |
|||
WALTZ SPONSOR | |||
Community National Bank & Trust of Texas | |||
RUMBA SPONSORS | |||
AMC Vending & Rylie Transports | Blue Cross and Blue Shield | C.L. Brown | Dawson & Sodd, LLP |
Huffman Communications | Navarro College Board of Trustees | Nelson Propane, LLC | Mr. and Mrs. Obe Veldman |
Winters Oil L.P. | |||
TANGO SPONSORS | |||
Polyguard Products, Inc. | TLH Enterprises | ||
SALSA SPONSORS | |||
Citizens National Bank - Corsicana | City National Bank | Corsicana Independent School District | The Cook Family |
D & M Fence Co. | First State Bank | Harper Construction, LLC | Mr. & Mrs. Bill Harrison |
H-E-B | State Farm Insurance - Lynda Housley | Lott Physical Therapy | McKee Lumber & True Value Hardware |
Ms. Gail Moran | Navarro Dental Center | Navarro College | Navarro College Foundation Board of Directors |
Prosperity Bank | |||
About the Event
The Navarro College Foundation is pleased to present the 2019 annual fundraiser, Dancing For Our Stars. This year’s event will showcase six local celebrity dance teams competing to raise scholarship funds for Navarro College students. In addition, the winning couple will be awarded the Navarro College Foundation Mirror Ball Trophy.
We need your support in making this annual fundraiser a great success. The proceeds generated from the event will fund scholarships for students and provide classroom support for faculty. This year’s show promises to be greater and more spectacular than ever.[/text_output]
Sponsor Tables
SPONSOR TABLES ARE SOLD OUT!
Book your table now to ensure you have a choice view of the stage. Waltz sponsorships includes two beautifully decorated stage-side tables that provide the best seats in the house. Rumba sponsors are seated near the stage with a choice view of the stage. Tango sponsor tables are organized around the dance floor and provide a prestigious view of the dancers. Salsa sponsors tables are located in the center of the festivities with a clear view of the stage and excellent view of the ball room. Each table seats eight.
There are four Sponsorship levels:
WALTZ $10,000 | RUMBA $5,000 | TANGO $3,500 | SALSA $2,000 |
Two tables for 16 guests | One table for 8 guests | One table for 8 guests | One table for 8 guests |
Prime seating around dance floor | Prime seating around dance floor | Main venue seating | Main Venue Seating |
Champagne at tables | Wine at table | Wine at table | Wine at table |
Wine at tables | Private server | Private server | Two passes for 2019 Season football & basketball games |
Private server | Four passes for 2019 Season football & basketball games | Two passes for 2019 Season football & basketball games | Name recognition on Navarro College Foundation website |
Six passes for 2019 Season football & basketball games | Name recognition on Navarro College Foundation website | Name recognition on Navarro College Foundation website | Name recognition in Dancing For Our Stars Program |
Name recognition on Navarro College Foundation website | Name recognition in Dancing For Ours Stars Program | Name recognition in Dancing For Our Stars Program | |
Name recognition in Dancing For Ours Stars Program |
Meet Our Sponsors
The Navarro College Foundation would like to recognize and sincerely thank all of our sponsors for contributing their support to help raise scholarship funds for Navarro College students!
WALTZ SPONSOR | RUMBA SPONSORS | TANGO SPONSORS | SALSA SPONSORS |
Community National Bank & Trust of Texas | AMC Vending & Rylie Transports | Polyguard Products, Inc. | Citizens National Bank - Corsicana |
Blue Cross and Blue Shield | TLH Enterprises | City National Bank | |
C.L. Brown | Corsicana Independent School District | ||
Dawson & Sodd, LLP | The Cook Family | ||
Huffman Communications | D & M Fence Co. | ||
Navarro College Board of Trustees | First State Bank | ||
Nelson Propane, LLC | Harper Construction, LLC | ||
Mr. and Mrs. Obe Veldman | Mr. & Mrs. Bill Harrison | ||
Winters Oil L.P. | H-E-B | ||
State Farm Insurance - Lynda Housley | |||
Lott Physical Therapy | |||
McKee Lumber & True Value Hardware | |||
Ms. Gail Moran | |||
Navarro Dental Center | |||
Navarro College | |||
Navarro College Foundation Board of Directors | |||
Prosperity Bank |