- Home
- /
- Academics
- /
- Medical Laboratory Technology
- /
- Program Outcomes
- /
PRE-ADMISSION INFORMATION
APPLICATION INFORMATION
IN THIS SECTION
CONTACT INFORMATION
Health Professions Navigator
For Pre-Admission Questions
Send an EMAIL
(972) 923-6435
Monday-Thursday, 8am-7pm
Program Director
Navarro College-Corsicana
(903) 875-7516 
Health Professions Coordinator
(972) 923-5121
REQUEST MORE INFO
Please use the form below to get more information about Navarro College. A member of our Recruiting staff will be in touch with you shortly. We hope to assist you in any way that we can.
Medical Laboratory Technology Program Outcomes
| THREE-YEAR PROGRAM OUTCOMES | ||||
|  | 2022 | 2023 | 2024 | 3-YEAR AVERAGE | 
|---|---|---|---|---|
| Certification Pass Rates | 86% | 100% | 67% | 84% | 
| Graduation Rates | 88% | 67% | 75% | 76% | 
| Graduate Placement Rates | 100% | 100% | 100% | 100% | 
STUDENT LEARNING OUTCOMES - ENTRY LEVEL COMPETENCIES
Upon completion of the program and at initial employment, the medical laboratory technician should be able to demonstrate the following entry level competencies:
(The method of evaluating the achievement of the competency is stated following each competency.)
| ENTRY LEVEL COMPETENCY | METHOD OF EVALUATION | 
| Collect specimens, determine specimen acceptability, and process biological specimens for analysis. | lab practical / clinical evaluation, employer surveys | 
| Perform analytical tests on body fluids, cells and other products with accuracy and precision. | lab practicals/ clinical evaluation/ employer survey | 
| Prepare and select necessary reagents, controls, and instruments used in routine procedures. | lab practicals / clinical evaluation | 
| Describe the principle of basic laboratory procedures. | lecture exams/ clinical evaluation/ certification exam | 
| Recognize factors that affect procedures and results and take appropriate action within predetermined limits when corrections are indicated. | lecture exams/clinical evaluation/certification exam, employer surveys | 
| Perform new procedures and techniques using acquired skills and basic scientific principles. | clinical evaluation, employer surveys | 
| Identify normal and abnormal results and relate laboratory findings to common disease processes and treatment. | lecture exams/ clinical evaluation/ certification exam, employer surveys | 
| Perform and monitor quality control. Take appropriate measures when quality control is not within predetermined limits. Describe means of assessing quality assurance. | clinical evaluation/ certification exam, employer surveys | 
| Calculate results from supplied and/or obtained data. | lecture exams/ clinical evaluation/ certification exam | 
| Following instruction the graduate should be able to perform preventative and corrective maintenance of equipment and instruments or refer to appropriate source for repairs. | clinical evaluation, employer surveys | 
| Demonstrate professional and ethical conduct. Demonstrate interpersonal communication skills with patients, laboratory personnel, and other health care professionals, and with the public. | clinical evaluation, employer surveys | 
| Recognize the responsibilities of other laboratory and health care personnel and interact with them with respect for their jobs and patient care. | clinical evaluation, employer surveys | 
| Recognize and act upon individual needs for continuing education as a function of growth and maintenance of professional competence. | voluntary attendance of seminars and clinical laboratory conventions, and demonstrating other means of staying current in the field, employer surveys, membership in professional organizations. | 
| Adheres to appropriate safety and infection control policies and procedures. | Exams, student lab, clinical, employer surveys | 
| Describe and abide by rules and regulations of clinical laboratory enforcement agencies. | Exams, employer surveys | 
| Demonstrate or describe the process of data analysis and transfer using laboratory information systems. | clinical evaluation, employer surveys | 
| Explain and demonstrate technical procedures and policies to students, lab personnel, or other health care workers. | student lab, employer surveys | 
| Organize and prioritize work. Work under pressure of time and work volume, without sacrificing accuracy. | clinicals, employer surveys | 
Reviewed and approved by MLT Advisory Committee April 13, 2018








